Afghanistan  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Afghani US$ Local Effective Survey
Kabul 135 6,730 6,730 44 01/02/2007 01/01/2005
Kabul (Gandarmack and Intercontinental) 167 8,320 6,230 52 01/02/2007 01/01/2005 1
Elsewhere 52 2,590 2,590 62 01/02/2007 01/01/2005

Albania  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Albania Lek(e) US$ Local Effective Survey
Durres and Saranda 208 19,800 14,800 59 01/02/2007 01/11/2005
Tirana 144 13,700 10,300 63 01/02/2007 01/11/2005
Tirana (Rogner and Tirana International) 215 20,400 15,300 67 01/02/2007 01/11/2005 1
Tirana (Sheraton) 268 25,500 19,100 66 01/02/2007 01/11/2005 1
Vlore 115 10,900 8,180 48 01/02/2007 01/11/2005
Elsewhere 104 9,860 7,400 47 01/02/2007 01/11/2005

Algeria  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Algerian Dinar US$ Local Effective Survey
Algiers 267 19,100 14,300 50 01/02/2007 01/03/2006
Annaba (Hotel Seybouse) 183 13,100 9,830 42 01/02/2007 01/03/2006 2
Oran (Phoenix) 210 15,000 11,300 63 01/02/2007 01/03/2006 2
Tamanrasset (Hotel Tahat) 132 9,460 7,100 52 01/02/2007 01/03/2006 2
Elsewhere 101 7,260 5,450 43 01/02/2007 01/03/2006

American Samoa  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
US Dollar US$ Local Effective Survey
All Areas 130 130 98 65 01/05/2001 01/05/2001

Angola 11 First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Kwanza US$ Local Effective Survey
Benguela 175 14,000 10,500 61 01/02/2007 01/10/2006
Cabinda 223 17,900 17,900 66 01/02/2007 01/10/2006
Dundu 204 16,300 12,300 56 01/02/2007 01/10/2006
Huambo 173 13,900 10,400 58 01/02/2007 01/10/2006
Lobito 274 21,900 21,900 64 01/02/2007 01/10/2006
Luanda 263 21,100 21,100 55 01/02/2007 01/10/2006
Luanda (Alvalade, Presidente Meridien, Tropico) 366 29,300 22,000 60 01/02/2007 01/10/2006 1
Lubango 181 14,500 14,500 51 01/02/2007 01/10/2006
Luena 173 13,900 10,400 58 01/02/2007 01/10/2006
Malange 173 13,900 10,400 64 01/02/2007 01/10/2006
Mbanza 148 11,900 8,890 57 01/02/2007 01/10/2006
Menongue 144 11,500 11,500 61 01/02/2007 01/10/2006
Ndalatando 198 15,900 11,900 48 01/02/2007 01/10/2006
Saurimo 176 14,100 10,600 57 01/02/2007 01/10/2006
Sumbe 198 15,900 11,900 48 01/02/2007 01/10/2006
Uige 147 11,800 11,800 66 01/02/2007 01/10/2006
Elsewhere 130 10,400 10,400 54 01/02/2007 01/10/2006

Anguilla  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
E.C. Dollar US$ Local Effective Survey
All Areas (15 Dec. - 14 Apr.) 263 710 530 56 01/02/2007 01/02/2007
All Areas (15 Apr. - 14 Dec.) 222 600 450 51 01/02/2007 01/02/2007

Antigua  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
E.C. Dollar US$ Local Effective Survey
Antigua 296 800 600 58 01/02/2007 01/02/2007

Argentina  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Argentine Peso US$ Local Effective Survey
Bariloche and Ushuaia 218 670 510 66 01/02/2007 01/04/2006
Buenos Aires 236 730 550 67 01/02/2007 01/02/2006
Chubut, Mendoza, Neuquen, Rosario, Salta 111 344 258 46 01/02/2007 01/04/2006
Cordoba and Mar del Plata 129 400 300 52 01/02/2007 01/04/2006
Elsewhere 97 299 224 40 01/02/2007 01/04/2006

Armenia  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Armenian Dram US$ Local Effective Survey
Yerevan 169 61,000 61,000 60 01/02/2007 01/11/2006
Elsewhere 100 35,900 35,900 51 01/02/2007 01/11/2006

Aruba  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
N.A. Gulder US$ Local Effective Survey
All Areas (15 Apr. - 15 Dec.) 258 462 346 58 01/06/2006 01/06/2006
All Areas (16 Dec. - 14 Apr.) 348 620 467 65 01/06/2006 01/06/2006

Australia  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
AUL Dollar US$ Local Effective Survey
Canberra, Melbourne & Sydney 264 340 255 48 01/02/2007 01/10/2006
Elsewhere 220 284 213 54 01/02/2007 01/10/2006

Austria  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Euro US$ Local Effective Survey
All Areas 281 217 163 42 01/02/2007 01/08/2006

Azerbaijan  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
(new)Azerbaijan Manat US$ Local Effective Survey
Baku 214 187 187 62 01/02/2007 01/04/2004
Baku (Hyatt Park) 276 241 181 63 01/02/2007 01/04/2004 1
Elsewhere 68 59 59 61 01/02/2007 01/04/2004

Bahamas  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Bahamian Dollar US$ Local Effective Survey
All Areas (20 Dec.-20 Apr.) 306 306 230 65 01/03/2006 01/03/2006
All Areas (21 Apr.-19 Dec.) 274 274 206 63 01/03/2006 01/03/2006

Bahrain  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Bahraini Dinar US$ Local Effective Survey
All Areas 253 95 71 59 01/06/2005 01/06/2005

Bangladesh  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Bangladesh Taka US$ Local Effective Survey
Chittagong (Agrabad, St. Martin, Peninsula) 108 7,370 5,530 59 01/02/2007 01/09/2006 2
Cox's Bazaar (Sea Crown, Sea Palace, Seagull, Shaibal) 50 3,410 2,590 59 01/02/2007 01/09/2006 2
Dhaka 103 7,030 5,260 65 01/02/2007 01/09/2006
Dhaka (Radisson, Sheraton, Sonargaon) 200 13,700 10,200 64 01/02/2007 01/09/2006 1
Elsewhere 38 2,600 2,600 48 01/02/2007 01/09/2006

Barbados  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Barbados Dollar US$ Local Effective Survey
All Areas (16 Apr. - 15 Dec.) 233 465 349 57 01/02/2007 01/02/2007
All Areas (16 Dec. - 15 Apr.) 255 510 383 60 01/02/2007 01/02/2007

Belarus  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Belarusian Ruble US$ Local Effective Survey
Minsk 177 379,000 379,000 63 01/12/2006 01/11/2006
Mogilev 152 325,000 244,000 65 01/12/2006 01/11/2006
Elsewhere 126 270,000 270,000 60 01/12/2006 01/11/2006

Belgium  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Euro US$ Local Effective Survey
All Areas 363 280 210 60 01/02/2007 01/05/2006

Belize  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Belize Dollar US$ Local Effective Survey
Belize City 204 407 305 61 01/08/2006 01/08/2006
Elsewhere 152 303 227 56 01/08/2006 01/08/2006

Benin  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Cotonou 148 75,000 56,300 52 01/02/2007 01/03/2005
Cotonou (Marina and Novotel) 193 97,500 73,100 53 01/02/2007 01/03/2005 1
Parakou 91 46,000 34,500 66 01/02/2007 01/07/2003
Possotome 109 55,100 41,300 64 01/02/2007 01/07/2003
Elsewhere 85 42,900 32,200 61 01/02/2007 01/07/2003

Bermuda  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Bermuda Dollar US$ Local Effective Survey
All Areas (15 Mar. - 30 Nov.) 215 215 161 63 01/08/1997 01/08/1997
All areas (1Dec. - 14 Mar.) 149 149 112 75 01/08/1997 01/08/1997

Bhutan  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Bhutan Ngultrum US$ Local Effective Survey
Bumthang 75 3,330 2,500 56 01/02/2007 01/01/2007
Mongar 95 4,220 3,170 63 01/02/2007 01/01/2007
Paro 94 4,180 3,140 63 01/02/2007 01/01/2007
Phuentsholing 114 5,070 3,800 66 01/02/2007 01/01/2007
Punakha 86 3,790 2,840 63 01/02/2007 01/01/2007
Samdrup Jongkhar 67 2,990 2,240 57 01/02/2007 01/01/2007
Thimphu 114 5,060 3,800 66 01/02/2007 01/01/2007
Trongsa 72 3,210 2,410 60 01/02/2007 01/01/2007
Wangduephodrang 93 4,100 3,080 64 01/02/2007 01/01/2007
Elsewhere 59 2,630 1,970 63 01/02/2007 01/01/2007

Bolivia  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Boliviano US$ Local Effective Survey
Cochabamba 71 570 423 71 01/02/2007 01/11/2006
La Paz 120 960 720 68 01/02/2007 01/11/2006
Potosi 58 463 352 71 01/02/2007 01/11/2006
Santa Cruz 115 920 690 73 01/02/2007 01/11/2006
Sucre 52 415 312 72 01/02/2007 01/11/2006
Tarija 62 495 376 75 01/02/2007 01/11/2006
Titicaca 71 570 423 65 01/02/2007 01/11/2006
Trinidad 56 447 336 70 01/02/2007 01/11/2006
Elsewhere 45 360 272 63 01/02/2007 01/11/2006

Bosnia and Herzegovina  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Convertible Mark US$ Local Effective Survey
Banja Luka and Bihac 114 172 130 51 01/02/2007 01/05/2006
Mostar 132 199 149 62 01/02/2007 01/05/2006
Sarajevo 143 216 216 60 01/02/2007 01/05/2006
Sarajevo (Holiday Inn) 192 290 217 64 01/02/2007 01/05/2006
Elsewhere 76 115 115 60 01/02/2007 01/04/2006

Botswana  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Botswana Pula US$ Local Effective Survey
Francistown 141 850 640 70 01/02/2007 01/02/2006
Gaberone 181 1,090 820 70 01/02/2007 01/02/2006
Kasane (Non-resident) High Season 456 2,750 2,060 85 01/02/2007 01/11/2004 7
Kasane (Non-resident) Low Season 413 2,490 1,870 87 01/02/2007 01/11/2004 7
Kasane (Resident) 189 1,140 860 87 01/02/2007 01/03/2006 7
Maun 143 860 650 69 01/02/2007 01/02/2006
Palapye 171 1,030 770 70 01/02/2007 01/02/2006
Selebi-Phikwe 130 780 590 65 01/02/2007 01/02/2006
Elsewhere 95 570 428 60 01/02/2007 01/11/2004

Brazil  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Brazilian Real US$ Local Effective Survey
Angra dos Reis 292 620 465 72 01/02/2007 01/10/2006
Aracaju 180 382 287 74 01/02/2007 01/10/2006
Belo Horizonte 184 391 293 72 01/02/2007 01/10/2006
Brasilia 230 487 365 73 01/02/2007 01/10/2006
Campinas 190 402 302 71 01/02/2007 01/10/2006
Cuiaba 151 320 240 71 01/02/2007 01/10/2006
Curitiba 171 362 272 70 01/02/2007 01/10/2006
Florianopolis 142 300 225 71 01/02/2007 01/10/2006
Fortaleza 170 361 271 74 01/02/2007 01/10/2006
Goiânia 187 396 297 73 01/02/2007 01/10/2006
Gramado 297 630 473 72 01/02/2007 01/10/2006
Maceio 170 361 271 65 01/02/2007 01/10/2006
Manaus 179 379 284 72 01/02/2007 01/10/2006
Mossoro 209 443 332 74 01/02/2007 01/10/2006
Natal 216 457 343 77 01/02/2007 01/10/2006
Porto Allegre 157 333 250 72 01/02/2007 01/10/2006
Porto Velho 123 261 196 67 01/02/2007 01/10/2006
Recife 292 620 465 77 01/02/2007 01/10/2006
Rio De Janeiro 325 690 520 75 01/02/2007 01/10/2006
Salvador 250 530 398 72 01/02/2007 01/10/2006
Sao Luis 170 360 270 72 01/02/2007 01/10/2006
Sao Paulo 250 530 398 78 01/02/2007 01/10/2006
Vitória 168 356 267 73 01/02/2007 01/10/2006
Elsewhere 116 246 185 68 01/02/2007 01/10/2006

British Virgin Islands  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
US Dollar US$ Local Effective Survey
All Areas (15 Dec. - 15 Apr.) 289 289 217 58 01/06/2001 01/06/2001
All Areas (16 Apr. -14 Dec.) 223 223 167 50 01/06/2001 01/06/2001

Brunei  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Brunei Dollar US$ Local Effective Survey
Bandar Seri Begawan 215 329 247 62 01/02/2007 01/02/2007
Jerudong 322 493 370 67 01/02/2007 01/02/2007

Bulgaria  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
New Lev US$ Local Effective Survey
Burgas, Plovdiv, Varna 102 154 116 68 01/02/2007 01/05/2006
Sofia 157 237 178 69 01/02/2007 01/05/2006
Sofia ((Hilton) 266 401 302 76 01/02/2007 01/05/2006 1
Sofia (Radisson) 207 312 234 71 01/02/2007 01/05/2006 1
Elsewhere 68 103 77 64 01/02/2007 01/05/2006

Burkina Faso  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Bobo-Dioulasso 113 56,900 42,700 49 01/02/2007 01/09/2006
Ouagadougou 168 84,800 63,600 52 01/02/2007 01/09/2006
Ouagadougou (Sofitel Ouaga 2000) 279 141,000 106,000 54 01/02/2007 01/09/2006 1
Elsewhere 77 39,000 29,300 51 01/02/2007 01/09/2006

Burundi  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Burundi Franc US$ Local Effective Survey
Bujumbura 202 206,000 155,000 65 01/02/2007 01/01/2007
Gitega and Ngozi 60 60,800 45,600 54 01/02/2007 01/01/2007
Elsewhere 49 50,000 50,000 40 01/02/2007 01/01/2007

Cambodia  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Cambodian Riel US$ Local Effective Survey
Phnom Penh 119 483,000 483,000 59 01/02/2007 01/04/2006
Siem Reap 86 349,000 349,000 63 01/02/2007 01/04/2006
Siem Reap (Sofitel Royal Angkor) 255 1,035,000 1,035,000 66 01/02/2007 01/04/2006 1
Sihanoukville (Sokha Beach Hotel) 144 584,000 438,000 52 01/02/2007 01/06/2006 1
Elsewhere 36 146,000 146,000 52 01/02/2007 01/04/2006

Cameroon  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Douala 164 82,800 62,100 62 01/02/2007 01/07/2003
Yaounde 118 59,500 44,600 50 01/02/2007 01/08/2003
Yaounde (Hotel Hilton) 263 133,000 99,800 61 01/02/2007 01/07/2003 1
Yaounde (Hotel Mont-Febe) 271 137,000 103,000 69 01/02/2007 01/07/2003 2
Elsewhere 80 40,600 30,500 53 01/02/2007 01/07/2003

Canada  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Canadian Dollar US$ Local Effective Survey
Calgary 252 297 223 55 01/02/2007 01/11/2006
Halifax 255 301 226 57 01/02/2007 01/11/2006
Montreal 272 321 241 60 01/02/2007 01/10/2006
Ottawa 269 318 239 53 01/02/2007 01/10/2006
Quebec City 196 231 173 58 01/02/2007 01/10/2006
Toronto 277 327 245 52 01/02/2007 01/12/2006
Vancouver 309 365 274 55 01/02/2007 01/11/2006
Elsewhere 197 232 174 57 01/02/2007 01/11/2006

Canary Islands  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Euro US$ Local Effective Survey
All Areas 183 141 106 57 01/02/2007 01/12/2006

Cape Verde  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CV Escudo US$ Local Effective Survey
Mindelo 183 15,600 11,700 45 01/02/2007 01/09/2006
Praia 227 19,300 14,500 49 01/02/2007 01/09/2006
Santa Maria (Sal) 196 16,700 12,500 46 01/02/2007 01/09/2006
Elsewhere 125 10,600 7,950 35 01/02/2007 01/09/2006

Cayman Islands  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CaymanI. Dollar US$ Local Effective Survey
All Areas (1 Dec. - 30 Apr.) 250 203 152 71 01/06/2001 01/06/2001
All Areas (1 May - 30 Nov.) 183 148 111 65 01/06/2001 01/06/2001

Central African Rep.  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Bambari 66 33,300 25,000 38 01/02/2007 01/08/1997
Bangui 143 72,400 54,300 55 01/02/2007 01/03/2006
Bouar 66 33,300 25,000 30 01/02/2007 01/08/1997
Elsewhere 53 27,000 20,300 87 01/02/2007 01/08/1997

Chad  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Ndjamena 257 130,000 97,500 66 01/02/2007 01/08/2006
Elsewhere 103 52,300 39,200 56 01/02/2007 01/08/2006

Chile  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Chilean Peso US$ Local Effective Survey
Santiago 176 94,500 70,900 62 01/02/2007 01/04/2006
Elsewhere 162 87,200 65,400 54 01/02/2007 01/05/2006

China  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Renminbi US$ Local Effective Survey
Beijing 191 1,490 1,110 50 01/02/2007 01/08/2006
Changchun 163 1,270 950 57 01/02/2007 01/08/2006
Changsha 167 1,300 970 66 01/02/2007 01/08/2006
Chengdu 163 1,270 950 58 01/02/2007 01/08/2006
Dalian 225 1,750 1,310 62 01/02/2007 01/08/2006
Fuzhou 146 1,140 860 59 01/02/2007 01/08/2006
Guangzhou 224 1,740 1,310 63 01/02/2007 01/08/2006
Guilin 222 1,730 1,300 72 01/02/2007 01/08/2006
Guiyang 162 1,260 950 68 01/02/2007 01/08/2006
Haikou 265 2,060 1,550 67 01/02/2007 01/08/2006
Hangzhou 215 1,670 1,250 53 01/02/2007 01/08/2006
Harbin 139 1,080 810 55 01/02/2007 01/08/2006
Huhhot 178 1,380 1,040 68 01/02/2007 01/08/2006
Jinan 118 920 690 61 01/02/2007 01/08/2006
Kunming 200 1,560 1,170 59 01/02/2007 01/08/2006
Lanzhou 114 890 670 72 01/02/2007 01/08/2006
Lhasa 225 1,750 1,310 64 01/02/2007 01/09/2006
Nanchang 196 1,520 1,140 69 01/02/2007 01/08/2006
Nanjing 221 1,720 1,290 64 01/02/2007 01/08/2006
Nanning 132 1,030 770 62 01/02/2007 01/08/2006
Quingdao 189 1,470 1,100 60 01/02/2007 01/08/2006
Sanya 241 1,870 1,410 58 01/02/2007 01/08/2006
Shanghai 257 2,000 1,500 60 01/02/2007 01/08/2006
Shenyang 129 1,000 750 52 01/02/2007 01/08/2006
Shenzhen 233 1,810 1,360 61 01/02/2007 01/08/2006
Shijiazhuang 149 1,160 870 71 01/02/2007 01/08/2006
Suzhou 248 1,930 1,450 64 01/02/2007 01/08/2006
Taiyuan 180 1,400 1,050 59 01/02/2007 01/08/2006
Tianjin 168 1,310 980 58 01/02/2007 01/08/2006
Urumuqi 165 1,280 960 65 01/02/2007 01/08/2006
Wu Han 139 1,080 810 56 01/02/2007 01/08/2006
Xiamen 171 1,330 1,000 56 01/02/2007 01/08/2006
Xi'An 195 1,520 1,140 58 01/02/2007 01/08/2006
Yanji 114 890 670 69 01/02/2007 01/08/2006
Yinchuan 163 1,270 950 68 01/02/2007 01/08/2006
Zhengzhou 213 1,660 1,240 73 01/02/2007 01/08/2006
Elsewhere 106 820 620 61 01/02/2007 01/08/2006

China, Hong Kong SAR  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
HongKong Dollar US$ Local Effective Survey
Hong Kong 308 2,400 1,800 71 01/02/2007 01/08/2006

China, Macau SAR  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Pataca US$ Local Effective Survey
All Areas 139 1,110 830 66 01/12/2006 01/08/2006

Colombia  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Colombian Peso US$ Local Effective Survey
Barranquilla 168 377,000 283,000 70 01/02/2007 01/05/2006
Bogota 171 383,000 287,000 62 01/02/2007 01/05/2006
Bucaramanga 201 451,000 338,000 74 01/02/2007 01/05/2006
Buenaventura 148 332,000 249,000 66 01/02/2007 01/05/2006
Cali 176 394,000 296,000 69 01/02/2007 01/05/2006
Cartagena 213 477,000 358,000 64 01/02/2007 01/05/2006
Medellin 185 415,000 311,000 65 01/02/2007 01/05/2006
Monteria 171 384,000 288,000 70 01/02/2007 01/05/2006
Paipa 154 344,000 258,000 68 01/02/2007 01/05/2006
Santa Marta 183 410,000 308,000 61 01/02/2007 01/05/2006
Elsewhere 111 248,000 186,000 67 01/02/2007 01/05/2006

Comoros  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Comoros Franc US$ Local Effective Survey
Moroni 147 55,800 41,900 59 01/02/2007 01/10/2006
Mutsamudu 118 44,900 33,700 53 01/02/2007 01/10/2006
Elsewhere 74 28,200 21,200 44 01/02/2007 01/10/2006

Congo  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Brazzaville 189 95,500 71,600 50 01/02/2007 01/11/2005
Brazzaville (Hotels Le Meridien, Olympic & Residence Marina) 297 150,000 113,000 52 01/02/2007 01/11/2005 2
Pointe-Noire 169 85,300 64,000 64 01/02/2007 01/11/2005
Elsewhere 108 54,800 41,100 67 01/02/2007 01/11/2005

Congo, Dem. Rep.  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Franc Congolais US$ Local Effective Survey
Bandundu 92 48,900 36,600 55 01/01/2007 01/08/2002
Bukavu 104 55,200 41,400 58 01/01/2007 01/11/2005
Goma 132 70,100 52,600 68 01/01/2007 01/11/2005
Kananga 115 61,100 45,700 43 01/01/2007 01/11/2005
Kinshasa 135 71,700 53,600 59 01/01/2007 01/12/2006
Kinshasa (Grand and Memling) 256 136,000 102,000 53 01/01/2007 01/12/2006 1
Kisangani 126 66,900 50,400 53 01/01/2007 01/11/2005
Lubumbashi 183 97,200 72,700 58 01/01/2007 01/11/2005
Matadi 136 72,200 54,200 51 01/01/2007 01/11/2005
Mbandaka 155 82,300 61,600 65 01/01/2007 01/11/2005
Mbuji-Mayi 147 78,100 58,400 66 01/01/2007 01/11/2005
Elsewhere 64 34,000 25,500 60 01/01/2007 01/11/2005

Cook Islands  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
NZE Dollar US$ Local Effective Survey
Aitutaki 133 192 144 73 01/02/2007 01/03/2001
Atiu 113 163 122 54 01/02/2007 01/09/1998
Rarotonga 113 163 122 66 01/02/2007 01/09/1998
Rarotonga (Conferences at Hotels Edgewater &Rarotongan) 159 229 171 70 01/02/2007 01/03/2001
Elsewhere 66 95 71 87 01/02/2007 01/08/1997

Costa Rica  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
COS Colon US$ Local Effective Survey
Guanacaste 82 42,400 32,000 87 01/02/2007 01/09/2006 7
Limon City 85 43,900 33,100 86 01/02/2007 01/09/2006 7
Puntarenas City 91 47,000 35,100 87 01/02/2007 01/09/2006 7
San Jose 147 76,000 56,900 65 01/02/2007 01/09/2006
Elsewhere 57 29,500 22,200 87 01/02/2007 01/09/2006 7

Cote d Ivoire  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
CFA Franc US$ Local Effective Survey
Abidjan 233 118,000 88,500 54 01/02/2007 01/09/2006
Abidjan (Sofitel and Tiama) 320 162,000 122,000 52 01/02/2007 01/09/2006 1
Assinie 168 85,100 63,800 46 01/02/2007 01/09/2006
Grand Bassam 131 66,200 49,700 45 01/02/2007 01/09/2006
San Pedro (Sophia) 138 69,600 52,200 43 01/02/2007 01/09/2006 2
Yamoussokro (President) 148 74,800 56,100 37 01/02/2007 01/09/2006 2
Elsewhere 64 32,600 24,500 41 01/02/2007 01/09/2006

Croatia, Republic of  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Kuna US$ Local Effective Survey
Dubrovnik 295 1,680 1,260 52 01/02/2007 01/04/2006
Split 195 1,110 830 64 01/02/2007 01/04/2006
Zagreb 224 1,280 1,280 51 01/02/2007 01/04/2006
Zagreb (Esplanade) 363 2,070 2,070 54 01/02/2007 01/04/2006 1
Zagreb (Sheraton and Westin) 286 1,630 1,230 53 01/02/2007 01/04/2006 1
Elsewhere 134 760 760 45 01/02/2007 01/04/2006

Cuba 3 First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Cuban Peso US$ Local Effective Survey
Ciego De Avila 198 182 182 87 01/12/2005 01/07/2005 7
Guardalavaca 157 144 144 87 01/12/2005 01/07/2005 7
Havana 233 214 214 62 01/12/2005 01/07/2005
Santiago De Cuba 187 171 171 61 01/12/2005 01/07/2005
Trinidad 114 105 105 87 01/12/2005 01/07/2005 7
Varadero 158 145 145 87 01/12/2005 01/07/2005 7
Elsewhere 126 116 116 54 01/12/2005 01/07/2005

Cyprus  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Cyprus Pound US$ Local Effective Survey
Nicosia 215 96 72 57 01/02/2007 01/09/2006
Elsewhere 184 82 62 54 01/02/2007 01/10/2006

Czech Republic  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Czech Koruna US$ Local Effective Survey
Brno 240 5,230 5,230 69 01/02/2007 01/09/2006
Cesky Krumlov 159 3,470 3,470 64 01/02/2007 01/09/2006
Hradec Kralove 100 2,180 2,180 68 01/02/2007 01/09/2006
Karlovy Vary 202 4,400 4,400 62 01/02/2007 01/09/2006
Olomouc 139 3,030 2,270 66 01/02/2007 01/09/2006
Ostrava (Hotel Imperial) 221 4,820 3,620 75 01/02/2007 01/09/2006 2
Plzen 110 2,400 2,400 67 01/02/2007 01/09/2006
Prague 298 6,500 6,500 68 01/02/2007 01/09/2006
Elsewhere 90 1,960 1,960 62 01/02/2007 01/09/2006

Denmark  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Danish Krone US$ Local Effective Survey
All Areas 310 1,780 1,340 60 01/02/2007 01/09/2002

Djibouti  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Djibouti Francs US$ Local Effective Survey
Djibouti 155 27,400 20,600 59 01/01/2007 01/01/2007
Djibouti (Sheraton) 246 43,500 32,600 57 01/01/2007 01/01/2007 1
Tadjourah 98 17,300 13,000 46 01/02/2007 01/02/2007
Elsewhere 80 14,200 10,700 47 01/01/2007 01/01/2007

Dominica  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
E.C. Dollar US$ Local Effective Survey
All Areas 176 476 357 53 01/02/2007 01/02/2007

Dominican Republic  First 60 Days After 60 Days Local Room as % of DSA Date (dd/mm/yyyy) Notes
Dominican Peso US$ Local Effective Survey
Barahona 99 3,290 2,460 87 01/02/2007 01/01/2006 7
Bavaro 143 4,750 3,560 87 01/02/2007 01/01/2006 7
East Santo Domingo 213 7,080 5,320 87 01/02/2007 01/01/2006 7
